DAILY AND CLUB DAY SCHEDULES
DAILY SCHEDULE
Class Period | Time |
---|---|
1st Period | 8:45 - 1015 am |
2nd Period | 10:20 - 11:50 am |
Lunch | 11:50 - 12:20 pm |
3rd Period | 12:25 - 1:55 pm |
4th Period | 2:00 - 3:30 pm |
CLUB DAY SCHEDULE
Class Period | Time |
---|---|
1st Period | 8:45 am - 10:05 am |
2nd Period | 10:10 am - 11:30 am |
Lunch | 11:35 am-12:05 pm |
Club 1 Meeting | 12:05 pm - 12:20 pm |
Club 2 Meeting | 12:25 pm - 12:40 pm |
3rd Period | 12:45 pm - 2:05 pm |
4th Period | 2:10 pm - 3:30 pm |
2-HOUR DELAY SCHEDULE
Class Period | Time |
---|---|
1st Period | 10:45-11:45 |
Lunch | 11:50-12:20 |
2nd Period | 12:25-1:25 |
3rd Period | 1:30-2:30 |
4th Period | 2:35-3:30 |
Half Day Schedule
Class Period | Time |
---|---|
1st Period | 8:45-9:15 |
2nd Period | 9:20-9:50 |
3rd Period | 9:55-10:25 |
Lunch | 10:25-10:55 |
4th Period | 11:00-11:30 |